Ladies Match Result
| Grade: B Special 1 | Round: 10 |
| Home Team: Strathmore (Black) | Away Team: PEGS |
| Player 1: Tritt, Jacinta | Player 1: Dimovski, Anica |
| Player 2: Emergency 1 | Player 2: Gibson, Belinda |
| Player 3: Walker, Zed | Player 3: Robson, Annette |
| Player 4: Jenkins, Catherine | Player 4: Ververis, Anna |
| Home Emergencies: E1: Jo Davin. Strathmore, B special 1 mixed.   |
Away Emergencies:   |
| Set 1 (1+2) | 3   | 6   |
| Set 2 (3+4) | 6   | 3   |
| Set 3 (1+3) | 6   | 5   |
| Set 4 (2+4) | 5   | 6   |
| Set 5 (1+4) | 4   | 6   |
| Set 6 (2+3) | 6   | 1   |
| Total | 30   | 27   |
Winning Team: Strathmore (Black)
Ladies Match Result
| Grade: B Special 1 | Round: 10 |
| Home Team: Strathmore (Black) | Away Team: PEGS |
| Player 1: Tritt, Jacinta | Player 1: Dimovski, Anica |
| Player 2: Emergency 1 | Player 2: Gibson, Belinda |
| Player 3: Walker, Zed | Player 3: Robson, Annette |
| Player 4: Jenkins, Catherine | Player 4: Ververis, Anna |
| Home Emergencies: E1: Jo Devin, A Res 1 Mixed   |
Away Emergencies:   |
| Set 1 (1+2) | 3   | 6   |
| Set 2 (3+4) | 6   | 3   |
| Set 3 (1+3) | 6   | 5   |
| Set 4 (2+4) | 5   | 6   |
| Set 5 (1+4) | 4   | 6   |
| Set 6 (2+3) | 6   | 1   |
| Total | 30   | 27   |
Winning Team: Strathmore (Black)